Hello
Further to my comments in the last blog, and as part of our desire to be open and transparent with all of our residents and their families I am pleased to record the we received 25 responses to the survey.
The responses to each question are detailed below:
Results to Customer Satisfaction Survey – November 2020
Q1. | Issues Relating to Infection Control | ||
Rating | Total Responses | % of Responses | |
Outstanding | 24 | 96 | |
Good | 1 | 4 | |
Adequate | 0 | 0 | |
Poor | 0 | 0 | |
Q2. | Issues Relating to Care | ||
Rating | Total Responses | % of Responses | |
Outstanding | 22 | 88 | |
Good | 2 | 8 | |
Adequate | 1 | 4 | |
Poor | 0 | 0 | |
Q3. | Issues Relating to Communications | ||
Rating | Total Responses | % of Responses | |
Outstanding | 12 | 48 | |
Good | 11 | 44 | |
Adequate | 0 | 0 | |
Poor | 2 | 8 | |
Q4. | Issues Relating to Visiting Arrangements | ||
Rating | Total Responses | % of Responses | |
Outstanding | 11 | 44 | |
Good | 13 | 52 | |
Adequate | 0 | 0 | |
Poor | 1 | 4 | |
Q5. | Overall Assessment of How We Have Managed Covid 19 | ||
Rating | Total Responses | % of Responses | |
Outstanding | 24 | 96 | |
Good | 0 | 0 | |
Adequate | 1 | 4 | |
Poor | 0 | 0 | |
We have already spoken to the families who felt the service was less than good and are currently investigating their concerns.
In essence, it would appear that the two areas where we can improve further are in how we can communicate with families, and how we can improve visiting arrangements, our initial responses are identified in this blog.